H.I.T. Chicken & Lobster Medium & Large Breed Dog Formula
Chicken, Chicken Meal, Lobster Meal, Herring Meal, Whole Grain Barley, Quinoa, Whole Oats, Flax Seed, Whole Egg, Sunflower Oil (Preserved with Mixed Tocopherols, form of Vitamin E), Herring Oil (Preserved with Mixed Tocopherols, form of Vitamin E), Tomato Pomace, Natural Flavour, Dl-Methionine, Taurine, Salt, Selenium Yeast, Iron Sulfate, Zinc Sulfate, L-Ascorbyl-2- Polyphosphate (Source Of Vitamin C), Green Lipped Mussel, Coconut Flour, Potassium Chloride, Chicory Root, Pumpkin, Yucca Schidigera Extract, Copper Sulfate, Bacillus Licheniformis, Bacillus Subtilis, Manganese Sulfate, Niacin, Calcium Pantothenate, Biotin, Riboflavin, Vitamin A Supplement, Thiamine Mononitrate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Calcium Iodate, Folic Acid, Dried Rosemary, Apple, Ginseng, Green Tea, Spinach, Blueberries, Cranberries
Crude protein | 38 % minimum |
Crude fat | 20 % minimum |
Moisture | 10 % maximum |
Crude fiber | 3.7 % maximum |
Crude ash | 8.6% maximum |
Zinc | 142 ppm minimum |
Selenium | 1.1 ppm minimum |
Vitamin E | 320 IU minimum |
Taurine | 0.15 % minimum |
Omega-6 Fatty Acids* | 3.6 % minimum |
Omega-3 Fatty Acids* | 2.0 % minimum |
Carboyhdrate** | 19.7% |
*not recognized as an essential nutrient by the AAFCO dog nutrient profiles
**carbohydrate calculation based on NFE
Puppy: 0-4 months
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
3 - 5 | 1.4 - 2.3 |
1/2 - 3/4 | 66 - 96 |
5 - 10 | 2.3 - 4.5 |
3/4 - 1 1/4 | 96 - 158 |
10 - 20 |
4.5 - 9.1 |
1 1/4 - 2 | 158 - 268 |
20 - 30 |
9.1 - 13.6 |
2 - 2 2/3 | 268 - 362 |
30 - 40 |
13.6 - 18.2 |
2 2/3 - 3 1/4 | 362 - 451 |
40 - 60 | 18.2 - 27.3 | 3 1/4 - 4 1/2 | 451 - 611 |
60 - 80 | 27.3 - 36.4 | 4 1/2 - 5 1/2 | 611 - 758 |
Puppy: 4-8 months
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
3 - 5 | 1.4 - 2.3 |
1/2 - 3/4 | 72 - 105 |
5 - 10 | 2.3 - 4.5 |
3/4 - 1 1/4 | 105 - 173 |
10 - 20 |
4.5 - 9.1 |
1 1/4 - 2 1/4 | 173 - 294 |
20 - 30 |
9.1 - 13.6 |
2 1/4 - 2 3/4 | 294 - 397 |
30 - 40 |
13.6 - 18.2 |
2 3/4 - 3 2/3 | 397 - 494 |
40 - 60 | 18.2 - 27.3 | 3 2/3 - 4 3/4 | 494 - 669 |
60 - 80 | 27.3 - 36.4 | 4 3/4 - 6 | 669 - 830 |
80 - 100 | 36.4 - 45.5 | 6 - 7 1/4 | 830 - 982 |
100 - 125 | 45.5 - 56.8 | 7 1/4 - 8 1/2 | 982 - 1159 |
125 - 150 | 56.8 - 68.2 | 8 1/2 - 9 2/3 | 1159 - 1330 |
150 - 175 | 68.2 - 79.5 | 9 2/3 - 10 3/4 | 1330 - 1492 |
Puppy: 8-12 months
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
3 - 5 | 1.4 - 2.3 |
1/3 - 2/3 | 54- 79 |
5 - 10 | 2.3 - 4.5 |
2/3 - 1 | 79 - 130 |
10 - 20 |
4.5 - 9.1 |
1 - 1 2/3 | 130 - 220 |
20 - 30 |
9.1 - 13.6 |
1 2/3 - 2 1/4 | 220 - 298 |
30 - 40 |
13.6 - 18.2 |
2 1/4 - 2 2/3 | 298 - 370 |
40 - 60 | 18.2 - 27.3 | 2 2/3 - 3 2/3 | 370 - 501 |
60 - 80 | 27.3 - 36.4 | 3 2/3 - 4 1/1 | 501 - 622 |
80 - 100 | 36.4 - 45.5 | 4 1/2 - 5 1/3 | 622 - 736 |
100 - 125 | 45.5 - 56.8 | 5 1/3 - 6 1/3 | 736 - 869 |
125 - 150 | 56.8 - 68.2 | 6 1/3 - 7 1/4 | 869 - 997 |
150 - 175 | 68.2 - 79.5 | 7 1/4 - 8 1/4 | 997 - 1119 |
Adult Dog (Mid-Activity)
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
3 - 5 | 1.4 - 2.3 |
1/4 - 1/2 | 39- 57 |
5 - 10 | 2.3 - 4.5 |
1/2 - 2/3 |
57 - 94 |
10 - 20 |
4.5 - 9.1 |
2/3 - 1 1/4 | 94 - 159 |
20 - 30 |
9.1 - 13.6 |
1 1/4 - 1 1/2 | 159 - 215 |
30 - 40 |
13.6 - 18.2 |
1 1/2 - 2 | 215 - 267 |
40 - 60 | 18.2 - 27.3 | 2 - 2 2/3 | 267 - 362 |
60 - 80 | 27.3 - 36.4 | 2 2/3 - 3 1/4 | 362 - 449 |
80 - 100 | 36.4 - 45.5 | 3 1/4 - 3 3/4 | 449 - 531 |
100 - 125 | 45.5 - 56.8 | 3 3/4 - 4 1/2 | 531 - 627 |
125 - 150 | 56.8 - 68.2 | 4 1/2 - 5 1/4 | 627 - 722 |
150 - 175 | 68.2 - 79.5 | 5 1/4 - 5 3/4 | 722 - 807 |
CALORIE CONTENT 3,710 kcal/kg (535 kcal/8oz cup)